Details
-
Bug
-
Status: Open
-
Major
-
Resolution: Unresolved
-
3.0.0
-
None
-
None
-
Hive 3
Description
Table type: External
Stats: No stats collected.
When filter operator appeared in the plan and the row estimates went bad. Changed the original query on table and modifying the filter predicate form.
predicate form | optimised as | filter Op rows out | estimate quality |
prd_i_tmp.type = '22' | predicate:(type = '22') | Filter Operator [FIL_12] (rows=5 width=3707) |bad | |
---|---|---|---|
prd_i_tmp.type in ('22') | predicate:(type = '22') | Filter Operator [FIL_12] (rows=5 width=3707) | bad |
prd_i_tmp.type < '23' and prd_i_tmp.type > '21' | predicate(type < '23') and (type > '21')) | Filter Operator [FIL_12] (rows=8706269 width=3707) | good |
prd_i_tmp.type like '22' | predicate:(type like '22') | Filter Operator [FIL_12] (rows=39178213 width=3707) | best |
prd_i_tmp.type in ('22','AA','BB') | predicate:(type) IN ('22', 'AA', 'BB') | Filter Operator [FIL_12] (rows=15 width=3707) | bad |
prd_i_tmp.type rlike '22' | predicate:type regexp '22' | Filter Operator [FIL_12] (rows=39178213 width=3707) | good |
Attachments
Issue Links
- relates to
-
HIVE-21793 CBO retrieves column stats even if hive.stats.fetch.column.stats is set to false
- Closed
-
HIVE-22163 CBO: Enabling CBO turns on stats estimation, even when the estimation is disabled
- Closed