Uploaded image for project: 'Flink'
  1. Flink
  2. FLINK-15565

Incompatible types of expression and result type thrown in codegen

    XMLWordPrintableJSON

Details

    Description

      The sql is:
      CREATE TABLE `over10k` (
      t tinyint,
      si smallint,
      i int,
      b bigint,
      f float,
      d double,
      bo boolean,
      s varchar,
      ts timestamp,
      deci decimal(4,2),
      bin varchar
      ) WITH (
      'connector.path'='/daily_regression_batch_hive_1.10/test_window_with_specific_behavior/sources/over10k.csv',
      'format.empty-column-as-null'='true',
      'format.field-delimiter'='|',
      'connector.type'='filesystem',
      'format.derive-schema'='true',
      'format.type'='csv'
      );
      select s, rank() over (partition by s order by si), sum(b) over (partition by s order by si) from over10k limit 100;

      The data is :
      109|277|65620|4294967305|97.25|7.80|true|nick quirinius|2013-03-01 09:11:58.703226|27.72|undecided
      93|263|65725|4294967341|6.06|4.12|false|calvin king|2013-03-01 09:11:58.703299|32.44|values clariffication
      108|383|65629|4294967510|39.55|47.67|false|jessica zipper|2013-03-01 09:11:58.703133|74.23|nap time
      89|463|65537|4294967493|64.82|13.79|true|ethan white|2013-03-01 09:11:58.703243|89.52|nap time
      88|372|65645|4294967358|34.48|11.18|true|quinn thompson|2013-03-01 09:11:58.703168|84.86|forestry
      123|432|65626|4294967435|2.39|16.49|true|david white|2013-03-01 09:11:58.703136|61.24|joggying
      57|486|65551|4294967397|36.11|9.88|true|katie xylophone|2013-03-01 09:11:58.703142|57.10|zync studies
      59|343|65787|4294967312|66.89|6.54|true|mike laertes|2013-03-01 09:11:58.703209|27.56|xylophone band
      74|267|65671|4294967409|21.14|14.64|true|priscilla miller|2013-03-01 09:11:58.703197|89.06|undecided
      25|336|65587|4294967336|71.01|14.90|true|tom ichabod|2013-03-01 09:11:58.703127|74.32|zync studies
      48|346|65712|4294967315|45.01|16.08|true|zach brown|2013-03-01 09:11:58.703108|21.68|zync studies
      84|385|65776|4294967452|35.80|32.13|false|xavier zipper|2013-03-01 09:11:58.703311|99.46|education
      58|389|65766|4294967416|95.55|20.62|false|sarah miller|2013-03-01 09:11:58.703215|70.92|history
      22|403|65565|4294967381|99.65|35.42|false|yuri johnson|2013-03-01 09:11:58.703154|94.47|geology
      55|428|65733|4294967535|99.54|5.35|false|jessica king|2013-03-01 09:11:58.703233|30.30|forestry
      117|410|65706|4294967391|50.15|0.21|false|quinn johnson|2013-03-01 09:11:58.703248|65.99|yard duty
      95|423|65573|4294967378|47.59|17.37|true|alice robinson|2013-03-01 09:11:58.703133|54.57|linguistics
      87|332|65748|4294967320|19.83|41.67|false|fred ellison|2013-03-01 09:11:58.703289|79.02|mathematics
      114|263|65674|4294967405|84.44|33.18|true|victor van buren|2013-03-01 09:11:58.703092|63.74|linguistics
      5|369|65780|4294967488|92.02|38.59|true|zach polk|2013-03-01 09:11:58.703271|67.29|yard duty
      -3|430|65667|4294967469|65.50|40.46|true|yuri xylophone|2013-03-01 09:11:58.703258|30.94|american history
      120|264|65769|4294967486|89.97|41.18|false|xavier hernandez|2013-03-01 09:11:58.703140|66.89|philosophy
      107|317|65634|4294967488|5.68|18.89|false|priscilla ichabod|2013-03-01 09:11:58.703196|39.42|joggying
      29|386|65723|4294967328|71.48|6.13|false|ulysses ichabod|2013-03-01 09:11:58.703215|86.65|xylophone band
      22|434|65768|4294967543|44.25|27.56|false|tom polk|2013-03-01 09:11:58.703306|12.30|kindergarten
      -1|274|65755|4294967300|22.01|35.52|false|oscar king|2013-03-01 09:11:58.703141|33.35|chemistry
      6|365|65603|4294967522|18.51|5.60|false|gabriella king|2013-03-01 09:11:58.703104|34.20|geology
      97|414|65757|4294967325|31.82|22.37|false|rachel nixon|2013-03-01 09:11:58.703127|61.00|nap time
      72|448|65538|4294967524|80.09|7.73|true|luke brown|2013-03-01 09:11:58.703090|95.81|american history
      51|280|65589|4294967486|57.46|23.35|false|zach xylophone|2013-03-01 09:11:58.703299|11.54|education
      12|447|65583|4294967389|0.98|29.79|true|yuri polk|2013-03-01 09:11:58.703305|1.89|wind surfing
      -1|360|65539|4294967464|4.08|39.51|false|oscar davidson|2013-03-01 09:11:58.703144|59.47|nap time
      0|380|65569|4294967425|0.94|28.93|false|sarah robinson|2013-03-01 09:11:58.703176|88.81|xylophone band
      66|478|65669|4294967339|23.66|38.34|true|yuri carson|2013-03-01 09:11:58.703228|64.68|opthamology
      12|322|65771|4294967545|84.87|10.76|false|sarah allen|2013-03-01 09:11:58.703271|0.79|joggying
      79|308|65563|4294967347|4.06|44.84|false|nick underhill|2013-03-01 09:11:58.703097|76.53|industrial engineering
      4|382|65719|4294967329|7.26|39.92|true|fred polk|2013-03-01 09:11:58.703073|73.64|mathematics
      10|448|65675|4294967392|26.20|16.30|true|rachel laertes|2013-03-01 09:11:58.703200|18.01|xylophone band
      45|281|65685|4294967513|81.33|32.22|true|oscar allen|2013-03-01 09:11:58.703285|71.38|religion
      57|288|65599|4294967422|90.33|44.25|false|bob young|2013-03-01 09:11:58.703185|11.16|biology
      77|452|65706|4294967512|22.90|5.35|true|bob van buren|2013-03-01 09:11:58.703290|14.58|debate
      103|492|65773|4294967404|58.29|48.28|false|yuri thompson|2013-03-01 09:11:58.703249|84.38|undecided
      84|411|65737|4294967486|63.13|1.10|true|katie ichabod|2013-03-01 09:11:58.703086|29.57|american history
      28|378|65589|4294967511|26.41|39.79|true|yuri polk|2013-03-01 09:11:58.703267|28.62|values clariffication
      88|478|65752|4294967364|80.59|45.13|true|victor garcia|2013-03-01 09:11:58.703081|34.90|chemistry
      37|388|65608|4294967350|32.94|39.06|false|mike polk|2013-03-01 09:11:58.703273|42.48|quiet hour
      25|264|65648|4294967402|90.83|30.96|false|tom ichabod|2013-03-01 09:11:58.703268|65.58|history
      17|455|65738|4294967508|15.73|27.01|false|david young|2013-03-01 09:11:58.703254|26.24|american history
      62|438|65655|4294967511|91.77|1.90|false|sarah steinbeck|2013-03-01 09:11:58.703150|16.41|chemistry
      65|298|65669|4294967328|68.89|2.75|true|david miller|2013-03-01 09:11:58.703077|51.86|values clariffication
      25|491|65641|4294967387|94.82|10.04|false|ulysses thompson|2013-03-01 09:11:58.703124|63.75|linguistics
      25|497|65708|4294967497|2.45|49.99|false|ethan laertes|2013-03-01 09:11:58.703320|49.72|yard duty
      117|288|65591|4294967530|75.18|2.71|false|fred quirinius|2013-03-01 09:11:58.703221|99.58|geology
      62|404|65706|4294967549|86.06|40.01|true|irene zipper|2013-03-01 09:11:58.703139|13.38|kindergarten
      99|362|65709|4294967399|50.48|26.34|false|jessica white|2013-03-01 09:11:58.703294|83.53|kindergarten
      62|395|65685|4294967446|56.73|14.87|false|victor johnson|2013-03-01 09:11:58.703194|31.42|history
      62|386|65615|4294967359|44.03|43.78|true|luke underhill|2013-03-01 09:11:58.703099|86.73|nap time
      15|302|65698|4294967526|91.38|3.59|true|wendy carson|2013-03-01 09:11:58.703111|9.46|religion
      92|507|65699|4294967512|8.44|34.72|false|calvin xylophone|2013-03-01 09:11:58.703198|66.89|study skills
      3|279|65756|4294967439|87.65|24.72|false|david white|2013-03-01 09:11:58.703233|47.19|study skills
      114|330|65754|4294967500|76.20|39.35|true|rachel quirinius|2013-03-01 09:11:58.703145|76.16|undecided
      24|500|65717|4294967535|60.96|21.51|false|victor falkner|2013-03-01 09:11:58.703318|82.83|nap time
      -2|331|65707|4294967335|67.12|13.51|false|bob ovid|2013-03-01 09:11:58.703285|62.32|joggying
      101|463|65740|4294967425|52.27|11.58|true|priscilla robinson|2013-03-01 09:11:58.703078|13.09|yard duty
      106|269|65577|4294967524|17.11|38.45|true|rachel falkner|2013-03-01 09:11:58.703197|79.89|xylophone band
      121|500|65690|4294967517|49.31|9.85|false|luke robinson|2013-03-01 09:11:58.703074|37.91|topology
      37|351|65587|4294967410|99.66|20.51|false|quinn falkner|2013-03-01 09:11:58.703221|80.69|history
      6|340|65612|4294967345|54.08|3.53|true|oscar white|2013-03-01 09:11:58.703279|68.67|debate
      115|366|65785|4294967330|90.00|25.79|true|jessica carson|2013-03-01 09:11:58.703143|2.72|xylophone band
      124|307|65649|4294967368|81.66|19.35|true|wendy ichabod|2013-03-01 09:11:58.703254|73.76|opthamology
      11|286|65752|4294967355|72.33|20.94|false|xavier carson|2013-03-01 09:11:58.703109|23.28|history
      15|320|65716|4294967505|49.25|27.53|false|fred carson|2013-03-01 09:11:58.703263|18.08|industrial engineering
      76|316|65706|4294967460|12.99|35.53|true|rachel davidson|2013-03-01 09:11:58.703300|85.43|quiet hour
      -2|485|65788|4294967510|9.99|22.75|false|luke carson|2013-03-01 09:11:58.703217|82.56|mathematics
      87|482|65612|4294967327|16.51|22.21|true|katie nixon|2013-03-01 09:11:58.703083|47.09|xylophone band
      21|400|65777|4294967354|4.05|11.10|false|david quirinius|2013-03-01 09:11:58.703205|25.69|geology
      97|343|65764|4294967427|47.79|18.94|true|ethan miller|2013-03-01 09:11:58.703308|39.81|topology
      2|292|65783|4294967420|38.86|12.14|true|wendy robinson|2013-03-01 09:11:58.703239|72.70|wind surfing
      48|440|65570|4294967438|41.44|13.11|true|bob thompson|2013-03-01 09:11:58.703122|57.67|american history
      87|333|65592|4294967296|71.77|8.28|false|yuri nixon|2013-03-01 09:11:58.703302|87.58|quiet hour
      -1|344|65616|4294967444|29.44|19.94|false|oscar falkner|2013-03-01 09:11:58.703203|28.22|geology
      1|425|65625|4294967531|51.83|38.18|false|holly xylophone|2013-03-01 09:11:58.703198|0.31|geology
      108|363|65715|4294967467|99.69|17.10|true|yuri xylophone|2013-03-01 09:11:58.703177|44.91|geology
      93|500|65778|4294967442|82.52|38.24|true|xavier falkner|2013-03-01 09:11:58.703277|25.41|history
      112|260|65612|4294967500|51.90|24.53|false|rachel falkner|2013-03-01 09:11:58.703211|65.45|american history
      89|294|65754|4294967450|94.21|35.55|true|gabriella falkner|2013-03-01 09:11:58.703156|18.36|topology
      32|389|65700|4294967525|42.65|32.59|true|yuri king|2013-03-01 09:11:58.703253|1.70|undecided
      13|395|65715|4294967317|64.24|36.77|false|fred ovid|2013-03-01 09:11:58.703168|74.25|yard duty
      5|262|65726|4294967543|8.85|12.89|true|rachel garcia|2013-03-01 09:11:58.703222|45.65|yard duty
      65|324|65569|4294967315|93.15|41.46|false|alice brown|2013-03-01 09:11:58.703110|77.23|topology
      73|477|65764|4294967542|27.96|44.68|false|bob steinbeck|2013-03-01 09:11:58.703173|90.95|undecided
      6|337|65616|4294967456|38.34|34.04|true|rachel hernandez|2013-03-01 09:11:58.703223|60.63|debate
      51|384|65649|4294967423|14.62|5.33|true|oscar king|2013-03-01 09:11:58.703232|21.96|history
      87|369|65626|4294967403|20.94|26.46|true|ulysses hernandez|2013-03-01 09:11:58.703076|35.79|values clariffication
      48|365|65558|4294967361|66.17|6.28|true|alice xylophone|2013-03-01 09:11:58.703081|51.13|study skills
      12|388|65642|4294967298|58.26|34.09|false|jessica brown|2013-03-01 09:11:58.703081|92.61|linguistics
      12|353|65703|4294967414|54.55|5.92|true|jessica johnson|2013-03-01 09:11:58.703289|91.71|chemistry
      117|499|65566|4294967328|32.18|19.59|true|priscilla king|2013-03-01 09:11:58.703214|66.88|philosophy
      116|363|65719|4294967513|18.59|48.19|false|priscilla johnson|2013-03-01 09:11:58.703237|55.47|history
      21|433|65551|4294967366|84.35|34.09|false|oscar thompson|2013-03-01 09:11:58.703291|7.99|values clariffication
      -2|409|65717|4294967343|39.62|9.79|true|irene ichabod|2013-03-01 09:11:58.703315|64.80|joggying
      23|495|65785|4294967473|30.91|21.95|true|fred robinson|2013-03-01 09:11:58.703240|66.34|nap time
      30|507|65673|4294967453|83.51|40.92|true|oscar thompson|2013-03-01 09:11:58.703281|65.25|values clariffication
      13|365|65594|4294967446|13.41|34.03|true|irene white|2013-03-01 09:11:58.703084|52.53|topology
      92|419|65771|4294967310|64.82|3.01|false|yuri brown|2013-03-01 09:11:58.703271|18.05|undecided
      81|351|65781|4294967473|48.46|15.80|false|bob nixon|2013-03-01 09:11:58.703254|99.35|debate
      105|490|65543|4294967334|32.91|42.91|false|yuri steinbeck|2013-03-01 09:11:58.703233|42.19|xylophone band
      25|402|65619|4294967340|6.28|49.92|true|victor xylophone|2013-03-01 09:11:58.703210|84.32|philosophy
      88|485|65557|4294967391|95.95|46.22|true|irene xylophone|2013-03-01 09:11:58.703141|63.31|mathematics
      81|285|65758|4294967338|37.83|38.23|true|irene ichabod|2013-03-01 09:11:58.703322|43.31|quiet hour
      96|316|65764|4294967442|86.76|32.89|false|wendy miller|2013-03-01 09:11:58.703190|10.35|geology
      43|321|65538|4294967422|81.78|6.07|false|zach van buren|2013-03-01 09:11:58.703273|26.02|topology
      60|496|65614|4294967376|34.40|45.59|true|jessica steinbeck|2013-03-01 09:11:58.703076|81.95|xylophone band
      44|395|65611|4294967443|15.58|1.53|false|gabriella thompson|2013-03-01 09:11:58.703295|11.00|values clariffication
      73|409|65767|4294967371|36.93|36.16|true|quinn ellison|2013-03-01 09:11:58.703105|82.70|religion
      121|330|65772|4294967508|70.46|44.50|true|quinn zipper|2013-03-01 09:11:58.703272|11.31|philosophy
      61|421|65541|4294967410|34.59|27.52|false|calvin johnson|2013-03-01 09:11:58.703299|3.52|history
      65|370|65674|4294967474|6.94|4.38|false|tom falkner|2013-03-01 09:11:58.703142|63.24|wind surfing
      41|462|65699|4294967391|58.03|17.26|false|calvin xylophone|2013-03-01 09:11:58.703322|92.60|study skills
      97|460|65591|4294967515|46.39|2.16|false|mike carson|2013-03-01 09:11:58.703265|97.16|values clariffication
      -1|435|65624|4294967377|73.60|45.63|true|irene hernandez|2013-03-01 09:11:58.703208|31.35|study skills
      22|282|65782|4294967318|75.19|40.78|false|quinn ichabod|2013-03-01 09:11:58.703122|44.85|topology
      46|487|65748|4294967318|67.01|24.13|false|victor zipper|2013-03-01 09:11:58.703273|95.40|linguistics
      18|275|65757|4294967307|80.45|18.92|false|bob hernandez|2013-03-01 09:11:58.703307|38.25|education
      103|264|65587|4294967306|97.65|11.36|false|david ovid|2013-03-01 09:11:58.703265|42.76|wind surfing
      86|466|65642|4294967333|40.96|26.06|true|david young|2013-03-01 09:11:58.703155|2.99|kindergarten
      119|437|65637|4294967494|18.93|31.04|true|calvin brown|2013-03-01 09:11:58.703241|30.45|debate
      62|285|65593|4294967518|83.43|2.05|false|rachel xylophone|2013-03-01 09:11:58.703084|45.21|quiet hour
      1|283|65752|4294967528|95.01|1.76|false|ethan ichabod|2013-03-01 09:11:58.703072|16.68|history
      8|333|65732|4294967503|22.43|21.80|false|mike polk|2013-03-01 09:11:58.703160|71.80|industrial engineering
      90|425|65648|4294967323|50.68|40.41|false|victor allen|2013-03-01 09:11:58.703146|58.75|kindergarten
      110|319|65620|4294967332|32.36|35.17|true|ethan davidson|2013-03-01 09:11:58.703269|73.03|history
      111|313|65711|4294967418|70.04|10.88|true|priscilla nixon|2013-03-01 09:11:58.703206|66.32|mathematics
      96|399|65719|4294967401|52.35|4.01|true|rachel hernandez|2013-03-01 09:11:58.703076|32.45|values clariffication
      83|353|65714|4294967384|10.12|15.81|false|rachel miller|2013-03-01 09:11:58.703110|16.39|philosophy
      11|475|65747|4294967303|98.29|32.30|false|yuri king|2013-03-01 09:11:58.703285|11.06|forestry
      84|295|65682|4294967463|17.75|23.28|true|alice zipper|2013-03-01 09:11:58.703306|79.77|industrial engineering
      8|348|65626|4294967373|52.54|31.29|false|bob underhill|2013-03-01 09:11:58.703189|82.40|undecided
      0|339|65603|4294967356|32.42|31.31|false|katie young|2013-03-01 09:11:58.703238|49.14|forestry
      82|280|65688|4294967427|19.11|0.10|false|holly young|2013-03-01 09:11:58.703256|71.39|chemistry
      119|465|65781|4294967467|23.83|0.95|false|yuri zipper|2013-03-01 09:11:58.703094|96.06|history
      10|356|65586|4294967339|71.96|32.54|true|oscar zipper|2013-03-01 09:11:58.703091|73.01|quiet hour
      25|364|65682|4294967449|50.96|34.46|true|sarah steinbeck|2013-03-01 09:11:58.703139|18.28|philosophy
      47|270|65652|4294967393|85.46|33.87|true|luke zipper|2013-03-01 09:11:58.703173|96.68|philosophy
      89|470|65676|4294967314|39.34|37.35|false|ulysses miller|2013-03-01 09:11:58.703303|69.67|values clariffication
      105|393|65703|4294967359|19.00|45.80|false|oscar johnson|2013-03-01 09:11:58.703086|99.42|linguistics
      120|415|65785|4294967498|54.68|32.92|true|calvin hernandez|2013-03-01 09:11:58.703086|93.09|linguistics
      94|486|65649|4294967549|33.47|35.42|false|jessica carson|2013-03-01 09:11:58.703089|34.30|mathematics
      38|288|65634|4294967304|5.10|44.83|false|ethan white|2013-03-01 09:11:58.703083|0.94|xylophone band
      91|268|65578|4294967501|43.98|2.77|false|jessica white|2013-03-01 09:11:58.703195|51.68|joggying
      123|409|65629|4294967431|29.23|27.30|false|ulysses garcia|2013-03-01 09:11:58.703141|70.01|philosophy
      7|454|65697|4294967394|62.25|3.38|false|tom underhill|2013-03-01 09:11:58.703121|47.97|values clariffication
      13|488|65662|4294967457|25.08|4.01|false|quinn van buren|2013-03-01 09:11:58.703272|35.40|history
      118|388|65642|4294967438|52.78|15.67|true|rachel falkner|2013-03-01 09:11:58.703158|61.13|opthamology
      1|315|65713|4294967509|43.80|24.95|false|nick brown|2013-03-01 09:11:58.703287|83.95|mathematics
      11|416|65658|4294967433|19.94|8.97|false|jessica nixon|2013-03-01 09:11:58.703117|63.58|joggying
      42|457|65669|4294967534|13.45|16.47|true|calvin polk|2013-03-01 09:11:58.703257|59.51|yard duty
      119|467|65639|4294967304|57.17|35.89|false|nick nixon|2013-03-01 09:11:58.703088|0.98|history
      5|383|65629|4294967302|70.92|32.41|false|rachel young|2013-03-01 09:11:58.703314|1.72|opthamology
      108|304|65557|4294967498|26.30|33.01|true|tom nixon|2013-03-01 09:11:58.703189|70.64|opthamology
      60|447|65778|4294967546|65.11|14.36|true|yuri robinson|2013-03-01 09:11:58.703284|45.69|joggying
      65|406|65613|4294967522|93.10|16.27|false|xavier laertes|2013-03-01 09:11:58.703178|25.19|philosophy
      113|482|65739|4294967311|51.17|36.29|true|priscilla steinbeck|2013-03-01 09:11:58.703084|13.07|kindergarten
      58|453|65780|4294967484|25.45|1.99|false|alice ichabod|2013-03-01 09:11:58.703307|25.71|nap time
      24|320|65759|4294967315|23.99|43.22|false|irene robinson|2013-03-01 09:11:58.703095|24.36|chemistry
      112|438|65622|4294967483|62.47|21.21|false|tom laertes|2013-03-01 09:11:58.703257|54.45|nap time
      89|382|65708|4294967459|40.10|45.17|false|luke ovid|2013-03-01 09:11:58.703325|59.38|yard duty
      63|410|65561|4294967330|86.99|24.01|false|fred underhill|2013-03-01 09:11:58.703288|29.48|religion
      103|462|65658|4294967533|48.98|46.63|true|wendy laertes|2013-03-01 09:11:58.703272|85.64|philosophy
      97|279|65563|4294967322|79.42|41.65|false|yuri thompson|2013-03-01 09:11:58.703308|43.37|mathematics
      122|375|65717|4294967513|99.32|27.37|true|rachel falkner|2013-03-01 09:11:58.703095|65.37|philosophy
      25|481|65672|4294967454|98.90|37.58|false|oscar ovid|2013-03-01 09:11:58.703293|73.85|biology
      71|409|65667|4294967420|1.98|44.05|true|alice brown|2013-03-01 09:11:58.703117|38.55|religion
      86|399|65568|4294967404|26.97|34.10|true|priscilla ichabod|2013-03-01 09:11:58.703283|87.92|yard duty
      114|348|65752|4294967368|18.90|42.15|false|irene zipper|2013-03-01 09:11:58.703154|63.92|debate
      31|464|65683|4294967364|20.61|48.84|false|irene garcia|2013-03-01 09:11:58.703219|80.62|american history
      30|302|65688|4294967477|7.75|5.34|false|quinn polk|2013-03-01 09:11:58.703085|80.36|geology
      72|423|65665|4294967353|54.78|15.57|false|fred quirinius|2013-03-01 09:11:58.703219|56.86|philosophy
      78|408|65609|4294967534|83.25|24.25|false|quinn falkner|2013-03-01 09:11:58.703074|29.42|quiet hour
      35|308|65659|4294967371|89.52|45.35|true|luke carson|2013-03-01 09:11:58.703276|78.07|wind surfing
      13|310|65558|4294967399|60.05|38.39|false|priscilla polk|2013-03-01 09:11:58.703194|53.92|mathematics
      80|450|65537|4294967548|74.10|8.87|true|ulysses falkner|2013-03-01 09:11:58.703139|56.48|nap time
      30|295|65743|4294967359|17.51|44.20|true|bob hernandez|2013-03-01 09:11:58.703242|59.71|quiet hour
      25|372|65606|4294967412|99.40|36.98|false|yuri quirinius|2013-03-01 09:11:58.703242|87.18|zync studies
      -3|454|65733|4294967544|73.83|18.42|false|bob ichabod|2013-03-01 09:11:58.703240|95.56|debate
      9|440|65773|4294967362|30.46|44.91|true|xavier falkner|2013-03-01 09:11:58.703098|62.35|religion
      105|289|65576|4294967342|76.65|29.47|false|ulysses garcia|2013-03-01 09:11:58.703282|71.95|chemistry
      116|263|65757|4294967525|94.04|37.06|false|priscilla hernandez|2013-03-01 09:11:58.703072|13.75|linguistics
      124|458|65726|4294967483|7.96|0.29|false|zach laertes|2013-03-01 09:11:58.703281|1.46|study skills
      -3|507|65671|4294967305|60.28|41.50|false|quinn polk|2013-03-01 09:11:58.703244|77.17|industrial engineering
      -3|458|65679|4294967331|64.29|43.80|true|irene young|2013-03-01 09:11:58.703084|2.61|american history
      17|435|65739|4294967438|44.39|9.29|false|alice thompson|2013-03-01 09:11:58.703241|68.01|undecided
      33|390|65564|4294967305|8.20|17.36|false|calvin laertes|2013-03-01 09:11:58.703176|65.07|zync studies
      73|474|65789|4294967421|62.00|40.44|true|alice quirinius|2013-03-01 09:11:58.703101|98.80|geology
      46|313|65692|4294967310|93.40|34.70|true|fred hernandez|2013-03-01 09:11:58.703196|26.80|geology
      50|302|65581|4294967387|2.73|18.54|false|jessica carson|2013-03-01 09:11:58.703282|58.24|study skills
      115|311|65651|4294967423|44.94|33.29|true|ethan laertes|2013-03-01 09:11:58.703116|63.49|biology
      88|368|65556|4294967428|37.79|47.21|true|tom laertes|2013-03-01 09:11:58.703149|7.26|topology
      59|476|65560|4294967341|26.00|21.70|true|irene ovid|2013-03-01 09:11:58.703224|37.32|wind surfing
      33|489|65723|4294967491|52.08|36.13|false|quinn robinson|2013-03-01 09:11:58.703174|29.70|chemistry
      69|329|65580|4294967527|45.37|25.36|true|irene ichabod|2013-03-01 09:11:58.703267|95.34|joggying
      8|342|65542|4294967486|86.51|30.05|true|ulysses johnson|2013-03-01 09:11:58.703164|4.89|kindergarten
      47|327|65660|4294967329|53.96|10.07|false|fred white|2013-03-01 09:11:58.703313|48.34|zync studies
      77|296|65771|4294967420|94.25|12.67|true|ulysses underhill|2013-03-01 09:11:58.703080|45.67|biology
      63|451|65581|4294967493|44.66|40.63|true|alice miller|2013-03-01 09:11:58.703071|97.98|geology
      103|303|65605|4294967540|54.00|47.97|true|fred davidson|2013-03-01 09:11:58.703087|68.42|zync studies
      68|300|65577|4294967395|8.00|27.76|false|quinn quirinius|2013-03-01 09:11:58.703124|14.35|values clariffication
      41|424|65684|4294967396|44.97|44.01|false|calvin polk|2013-03-01 09:11:58.703161|31.72|linguistics
      84|448|65649|4294967425|5.81|28.49|true|ulysses ichabod|2013-03-01 09:11:58.703317|96.87|history
      30|398|65577|4294967306|71.32|39.24|false|katie zipper|2013-03-01 09:11:58.703310|97.22|wind surfing
      70|361|65695|4294967371|6.97|45.29|false|oscar falkner|2013-03-01 09:11:58.703268|79.32|opthamology
      92|371|65702|4294967518|29.30|18.48|false|david ellison|2013-03-01 09:11:58.703192|30.01|topology
      10|298|65666|4294967460|82.71|16.06|true|irene white|2013-03-01 09:11:58.703198|64.62|quiet hour
      109|496|65699|4294967536|36.99|14.91|true|holly hernandez|2013-03-01 09:11:58.703123|66.43|geology
      68|383|65597|4294967334|84.64|1.14|true|holly falkner|2013-03-01 09:11:58.703210|96.35|kindergarten
      95|433|65738|4294967363|95.88|45.88|false|rachel steinbeck|2013-03-01 09:11:58.703308|34.85|history
      37|262|65773|4294967482|26.04|4.86|true|oscar hernandez|2013-03-01 09:11:58.703285|92.63|linguistics
      24|421|65676|4294967355|23.99|14.11|true|ulysses ovid|2013-03-01 09:11:58.703281|19.16|forestry
      91|485|65607|4294967315|55.90|17.62|false|zach nixon|2013-03-01 09:11:58.703305|83.23|joggying
      67|387|65790|4294967318|93.14|31.43|false|irene king|2013-03-01 09:11:58.703188|6.25|industrial engineering
      82|262|65571|4294967465|56.70|30.18|true|irene van buren|2013-03-01 09:11:58.703167|3.00|study skills
      98|505|65582|4294967365|17.40|40.51|false|sarah polk|2013-03-01 09:11:58.703121|56.65|history
      22|268|65612|4294967462|9.69|4.64|false|xavier ichabod|2013-03-01 09:11:58.703304|3.86|linguistics
      10|332|65685|4294967332|76.12|20.13|true|priscilla laertes|2013-03-01 09:11:58.703170|82.71|opthamology
      36|317|65641|4294967471|56.22|36.78|true|tom johnson|2013-03-01 09:11:58.703296|53.38|biology
      60|501|65555|4294967313|13.57|11.68|true|yuri davidson|2013-03-01 09:11:58.703183|10.42|religion
      123|267|65560|4294967438|40.69|11.41|true|ethan allen|2013-03-01 09:11:58.703086|91.03|undecided
      -2|482|65558|4294967487|36.92|49.78|true|nick johnson|2013-03-01 09:11:58.703204|39.91|industrial engineering
      59|270|65726|4294967372|48.94|37.15|false|oscar polk|2013-03-01 09:11:58.703221|12.67|quiet hour
      119|385|65595|4294967373|36.66|15.82|true|jessica nixon|2013-03-01 09:11:58.703127|5.26|zync studies
      122|306|65751|4294967471|56.79|48.37|true|bob hernandez|2013-03-01 09:11:58.703186|50.61|kindergarten
      64|402|65777|4294967481|77.49|13.11|false|nick carson|2013-03-01 09:11:58.703264|66.64|study skills
      48|465|65758|4294967485|75.39|30.96|false|ethan allen|2013-03-01 09:11:58.703076|10.00|joggying
      117|458|65603|4294967342|53.32|32.59|true|ethan garcia|2013-03-01 09:11:58.703204|47.35|yard duty
      23|283|65557|4294967415|24.61|14.57|false|fred white|2013-03-01 09:11:58.703082|12.44|chemistry
      56|507|65538|4294967507|67.82|42.13|false|alice king|2013-03-01 09:11:58.703297|54.64|american history
      96|436|65737|4294967528|81.66|27.09|false|tom zipper|2013-03-01 09:11:58.703199|85.16|debate
      88|292|65578|4294967546|91.57|37.42|false|nick zipper|2013-03-01 09:11:58.703294|96.08|religion
      73|481|65717|4294967391|40.07|27.66|true|yuri xylophone|2013-03-01 09:11:58.703120|18.21|history
      80|280|65620|4294967482|58.09|40.39|false|fred polk|2013-03-01 09:11:58.703136|23.61|xylophone band
      96|464|65659|4294967493|74.22|21.71|true|jessica ichabod|2013-03-01 09:11:58.703226|92.72|undecided
      103|485|65707|4294967436|94.57|21.16|true|zach van buren|2013-03-01 09:11:58.703313|3.93|study skills
      31|410|65566|4294967518|36.11|16.72|true|nick ellison|2013-03-01 09:11:58.703305|61.53|biology
      -3|270|65702|4294967512|38.05|1.07|true|david carson|2013-03-01 09:11:58.703136|28.07|philosophy
      3|404|65709|4294967473|14.86|48.87|true|mike quirinius|2013-03-01 09:11:58.703099|37.99|xylophone band
      124|473|65644|4294967314|65.16|19.33|false|oscar white|2013-03-01 09:11:58.703194|33.17|debate
      103|321|65572|4294967353|64.79|0.22|false|david robinson|2013-03-01 09:11:58.703187|20.31|linguistics
      41|395|65686|4294967428|61.99|11.61|false|sarah steinbeck|2013-03-01 09:11:58.703278|17.45|biology
      -3|469|65752|4294967350|55.41|32.11|true|oscar johnson|2013-03-01 09:11:58.703110|47.32|philosophy
